Full Cover Bets
A Full Cover bet is one accumulator bet which has been split into smaller bets that cover much more possibilities.
What does this mean? For example, if you choose three selections in your bet, all three of them have to be correct for you to get a return. In a full cover bet you split the bet up. What this means is that you have a much higher chance of getting a return: even if part of your bet is correct, you can win on it. However, if you win ALL of your selections, generally you will win less than if you put your selections on a single bet.
Full Cover bets are so called because they cover all available multiple bets over a given number of selections. Some include singles as well. And they normally come with specific names: A Trixie is four bets using three selections. A Patent is the same as a Trixie but also includes all the single bets. A Yankee covers four selections, whereas a Canadian (or a Super Yankee) uses five selections. A Heinz is so called because there are 57 different bets. The baked bean manufacturer Heinz used to advertise 57 different varieties, hence, a Heinz, which is based on six selections. The Goliath - our biggest current offering - goes up to 247 different bets.
To see some examples of the Full Cover bets we offer, and how they pan out, check out below. All of these bets are calculated on the basis of a 10,000 UShs bet. Click on the bet name for more details using an example.
Name |
Selections you make |
Total Types of Bets | Total Number of Bets |
Stake/Bet |
Trixie | 3 | 3 Doubles and 1 Triple | 4 | 2,500 |
Patent | 3 | 3 Singles, 3 Doubles and 1 Triple | 7 | 1,429 |
Yankee | 4 | 6 Doubles, 4 Triples, and 1 Four-fold | 11 | 909 |
Lucky15 | 4 | 4 Singles, 6 Doubles, 4 Triples, and 1 Four-fold | 15 | 667 |
Canadian | 5 | 10 Doubles, 10 Triples, 5 Four-folds, and 1 Five-fold | 26 | 385 |
Lucky31 | 5 | 5 Singles, 10 Doubles, 10 Triples, 5 Four-folds and 1 Five-fold | 31 | 323 |
Heinz | 6 | 15 Doubles, 20 Triples, 15 Four-folds, 6 Five-folds, 1 Six-fold | 57 | 175 |
Lucky63 | 6 | 6 Singles, 15 Doubles, 20 Triples, 15 Four-folds, 6 Five-folds, 1 Six-fold | 63 | 159 |
SuperHeinz | 7 | 21 Doubles, 35 Triples, 35 Four-folds, 21-Five folds, 7 Six-folds and 1 Seven-fold | 120 | 83 |
Goliath | 8 | 28 Doubles, 56 Triples, 70 Four-folds, 56 Five-folds, 28 Six-folds, 8 Seven-folds, 1 Eight-fold | 247 | 40 |
Example: A Heinz
For example, you choose:
Selection | Price | ||
Munster v Magdeburg | Win-Draw-Win | Home Win | 3.78 |
PSG v Galatasaray | Goal Under/Over (2.5) | Over | 1.25 |
Cottbus v Hertha Berlin II | First half | HT Home | 1.96 |
Red Star v Quevilly | 1st Half Goal Under/Over (1.5) | Over | 1.79 |
Vibonese v Catanzaro | 1st Half Goal Under/Over (1.5) | Over | 1.54 |
Slask Wroclaw v Lech Poznan | Asian (Draw No Bet) | Away Win | 1.85 |
As a straightforward accumulator this has a final price of 47.23, which will return you 472,284 UShs on a 10,000 USh bet. Pretty good. However, if you get one selection wrong, you get nothing.
As a Heinz, it looks like this:
Selections | Price | Stake | Maximum Return |
PSG: Goal Under/Over (2.5) - Over and Munster: Win-Draw-Win - Home Win | 4.73 | 175 | 830 |
Cottbus: First half - HT Home and Munster: Win-Draw-Win - Home Win | 7.41 | 175 | 1,300 |
Cottbus: First half - HT Home and PSG: Goal Under/Over (2.5) - Over | 2.45 | 175 | 430 |
Cottbus: First half - HT Home and PSG: Goal Under/Over (2.5) - Over and Munster: Win-Draw-Win - Home Win | 9.26 | 175 | 1,625 |
Red Star: 1st Half Goal Under/Over (1.5) - Over and Munster: Win-Draw-Win - Home Win | 6.77 | 175 | 1,188 |
Red Star: 1st Half Goal Under/Over (1.5) - Over and PSG: Goal Under/Over (2.5) - Over | 2.24 | 175 | 393 |
Red Star: 1st Half Goal Under/Over (1.5) - Over and PSG: Goal Under/Over (2.5) - Over and Munster: Win-Draw-Win - Home Win | 8.46 | 175 | 1,484 |
Red Star: 1st Half Goal Under/Over (1.5) - Over and Cottbus: First half - HT Home | 3.51 | 175 | 616 |
Red Star: 1st Half Goal Under/Over (1.5) - Over and Cottbus: First half - HT Home and Munster: Win-Draw-Win - Home Win | 13.26 | 175 | 2,326 |
Red Star: 1st Half Goal Under/Over (1.5) - Over and Cottbus: First half - HT Home and PSG: Goal Under/Over (2.5) - Over | 4.39 | 175 | 770 |
Red Star: 1st Half Goal Under/Over (1.5) - Over and Cottbus: First half - HT Home and PSG: Goal Under/Over (2.5) - Over and Munster: Win-Draw-Win - Home Win | 16.58 | 175 | 2,909 |
Vibonese: 1st Half Goal Under/Over (1.5) - Over and Munster: Win-Draw-Win - Home Win | 5.82 | 175 | 1,021 |
Vibonese: 1st Half Goal Under/Over (1.5) - Over and PSG: Goal Under/Over (2.5) - Over | 1.93 | 175 | 339 |
Vibonese: 1st Half Goal Under/Over (1.5) - Over and PSG: Goal Under/Over (2.5) - Over and Munster: Win-Draw-Win - Home Win | 7.28 | 175 | 1,277 |
Vibonese: 1st Half Goal Under/Over (1.5) - Over and Cottbus: First half - HT Home | 3.02 | 175 | 530 |
Vibonese: 1st Half Goal Under/Over (1.5) - Over and Cottbus: First half - HT Home and Munster: Win-Draw-Win - Home Win | 11.41 | 175 | 2,002 |
Vibonese: 1st Half Goal Under/Over (1.5) - Over and Cottbus: First half - HT Home and PSG: Goal Under/Over (2.5) - Over | 3.77 | 175 | 661 |
Vibonese: 1st Half Goal Under/Over (1.5) - Over and Cottbus: First half - HT Home and PSG: Goal Under/Over (2.5) - Over and Munster: Win-Draw-Win - Home Win | 14.26 | 175 | 2,502 |
Vibonese: 1st Half Goal Under/Over (1.5) - Over and Red Star: 1st Half Goal Under/Over (1.5) - Over | 2.76 | 175 | 484 |
Vibonese: 1st Half Goal Under/Over (1.5) - Over and Red Star: 1st Half Goal Under/Over (1.5) - Over and Munster: Win-Draw-Win - Home Win | 10.42 | 175 | 1,828 |
Vibonese: 1st Half Goal Under/Over (1.5) - Over and Red Star: 1st Half Goal Under/Over (1.5) - Over and PSG: Goal Under/Over (2.5) - Over | 3.45 | 175 | 605 |
Vibonese: 1st Half Goal Under/Over (1.5) - Over and Red Star: 1st Half Goal Under/Over (1.5) - Over and PSG: Goal Under/Over (2.5) - Over and Munster: Win-Draw-Win - Home Win | 13.02 | 175 | 2,284 |
Vibonese: 1st Half Goal Under/Over (1.5) - Over and Red Star: 1st Half Goal Under/Over (1.5) - Over and Cottbus: First half - HT Home | 5.4 | 175 | 947 |
Vibonese: 1st Half Goal Under/Over (1.5) - Over and Red Star: 1st Half Goal Under/Over (1.5) - Over and Cottbus: First half - HT Home and Munster: Win-Draw-Win - Home Win | 20.42 | 175 | 3,582 |
Vibonese: 1st Half Goal Under/Over (1.5) - Over and Red Star: 1st Half Goal Under/Over (1.5) - Over and Cottbus: First half - HT Home and PSG: Goal Under/Over (2.5) - Over | 6.75 | 175 | 1,184 |
Vibonese: 1st Half Goal Under/Over (1.5) - Over and Red Star: 1st Half Goal Under/Over (1.5) - Over and Cottbus: First half - HT Home and PSG: Goal Under/Over (2.5) - Over and Munster: Win-Draw-Win - Home Win | 25.53 | 175 | 4,479 |
Slask Wroclaw: Asian (Draw No Bet) - Away Win and Munster: Win-Draw-Win - Home Win | 6.99 | 175 | 1,226 |
Slask Wroclaw: Asian (Draw No Bet) - Away Win and PSG: Goal Under/Over (2.5) - Over | 2.31 | 175 | 405 |
Slask Wroclaw: Asian (Draw No Bet) - Away Win and PSG: Goal Under/Over (2.5) - Over and Munster: Win-Draw-Win - Home Win | 8.74 | 175 | 1,533 |
Slask Wroclaw: Asian (Draw No Bet) - Away Win and Cottbus: First half - HT Home | 3.63 | 175 | 637 |
Slask Wroclaw: Asian (Draw No Bet) - Away Win and Cottbus: First half - HT Home and Munster: Win-Draw-Win - Home Win | 13.71 | 175 | 2,405 |
Slask Wroclaw: Asian (Draw No Bet) - Away Win and Cottbus: First half - HT Home and PSG: Goal Under/Over (2.5) - Over | 4.53 | 175 | 795 |
Slask Wroclaw: Asian (Draw No Bet) - Away Win and Cottbus: First half - HT Home and PSG: Goal Under/Over (2.5) - Over and Munster: Win-Draw-Win - Home Win | 17.13 | 175 | 3,005 |
Slask Wroclaw: Asian (Draw No Bet) - Away Win and Red Star: 1st Half Goal Under/Over (1.5) - Over | 3.31 | 175 | 581 |
Slask Wroclaw: Asian (Draw No Bet) - Away Win and Red Star: 1st Half Goal Under/Over (1.5) - Over and Munster: Win-Draw-Win - Home Win | 12.52 | 175 | 2,196 |
Slask Wroclaw: Asian (Draw No Bet) - Away Win and Red Star: 1st Half Goal Under/Over (1.5) - Over and PSG: Goal Under/Over (2.5) - Over | 4.14 | 175 | 726 |
Slask Wroclaw: Asian (Draw No Bet) - Away Win and Red Star: 1st Half Goal Under/Over (1.5) - Over and PSG: Goal Under/Over (2.5) - Over and Munster: Win-Draw-Win - Home Win | 15.65 | 175 | 2,746 |
Slask Wroclaw: Asian (Draw No Bet) - Away Win and Red Star: 1st Half Goal Under/Over (1.5) - Over and Cottbus: First half - HT Home | 6.49 | 175 | 1,139 |
Slask Wroclaw: Asian (Draw No Bet) - Away Win and Red Star: 1st Half Goal Under/Over (1.5) - Over and Cottbus: First half - HT Home and Munster: Win-Draw-Win - Home Win | 24.53 | 175 | 4,304 |
Slask Wroclaw: Asian (Draw No Bet) - Away Win and Red Star: 1st Half Goal Under/Over (1.5) - Over and Cottbus: First half - HT Home and PSG: Goal Under/Over (2.5) - Over | 8.11 | 175 | 1,423 |
Slask Wroclaw: Asian (Draw No Bet) - Away Win and Red Star: 1st Half Goal Under/Over (1.5) - Over and Cottbus: First half - HT Home and PSG: Goal Under/Over (2.5) - Over and Munster: Win-Draw-Win - Home Win | 30.67 | 175 | 5,381 |
Slask Wroclaw: Asian (Draw No Bet) - Away Win and Vibonese: 1st Half Goal Under/Over (1.5) - Over | 2.85 | 175 | 500 |
Slask Wroclaw: Asian (Draw No Bet) - Away Win and Vibonese: 1st Half Goal Under/Over (1.5) - Over and Munster: Win-Draw-Win - Home Win | 10.77 | 175 | 1,889 |
Slask Wroclaw: Asian (Draw No Bet) - Away Win and Vibonese: 1st Half Goal Under/Over (1.5) - Over and PSG: Goal Under/Over (2.5) - Over | 3.56 | 175 | 625 |
Slask Wroclaw: Asian (Draw No Bet) - Away Win and Vibonese: 1st Half Goal Under/Over (1.5) - Over and PSG: Goal Under/Over (2.5) - Over and Munster: Win-Draw-Win - Home Win | 13.46 | 175 | 2,361 |
Slask Wroclaw: Asian (Draw No Bet) - Away Win and Vibonese: 1st Half Goal Under/Over (1.5) - Over and Cottbus: First half - HT Home | 5.58 | 175 | 979 |
Slask Wroclaw: Asian (Draw No Bet) - Away Win and Vibonese: 1st Half Goal Under/Over (1.5) - Over and Cottbus: First half - HT Home and Munster: Win-Draw-Win - Home Win | 21.11 | 175 | 3,704 |
Slask Wroclaw: Asian (Draw No Bet) - Away Win and Vibonese: 1st Half Goal Under/Over (1.5) - Over and Cottbus: First half - HT Home and PSG: Goal Under/Over (2.5) - Over | 6.98 | 175 | 1,225 |
Slask Wroclaw: Asian (Draw No Bet) - Away Win and Vibonese: 1st Half Goal Under/Over (1.5) - Over and Cottbus: First half - HT Home and PSG: Goal Under/Over (2.5) - Over and Munster: Win-Draw-Win - Home Win | 26.38 | 175 | 4,628 |
Slask Wroclaw: Asian (Draw No Bet) - Away Win and Vibonese: 1st Half Goal Under/Over (1.5) - Over and Red Star: 1st Half Goal Under/Over (1.5) - Over | 5.1 | 175 | 895 |
Slask Wroclaw: Asian (Draw No Bet) - Away Win and Vibonese: 1st Half Goal Under/Over (1.5) - Over and Red Star: 1st Half Goal Under/Over (1.5) - Over and Munster: Win-Draw-Win - Home Win | 19.28 | 175 | 3,382 |
Slask Wroclaw: Asian (Draw No Bet) - Away Win and Vibonese: 1st Half Goal Under/Over (1.5) - Over and Red Star: 1st Half Goal Under/Over (1.5) - Over and PSG: Goal Under/Over (2.5) - Over | 6.37 | 175 | 1,118 |
Slask Wroclaw: Asian (Draw No Bet) - Away Win and Vibonese: 1st Half Goal Under/Over (1.5) - Over and Red Star: 1st Half Goal Under/Over (1.5) - Over and PSG: Goal Under/Over (2.5) - Over and Munster: Win-Draw-Win - Home Win | 24.1 | 175 | 4,228 |
Slask Wroclaw: Asian (Draw No Bet) - Away Win and Vibonese: 1st Half Goal Under/Over (1.5) - Over and Red Star: 1st Half Goal Under/Over (1.5) - Over and Cottbus: First half - HT Home | 10 | 175 | 1,754 |
Slask Wroclaw: Asian (Draw No Bet) - Away Win and Vibonese: 1st Half Goal Under/Over (1.5) - Over and Red Star: 1st Half Goal Under/Over (1.5) - Over and Cottbus: First half - HT Home and Munster: Win-Draw-Win - Home Win | 37.78 | 175 | 6,628 |
Slask Wroclaw: Asian (Draw No Bet) - Away Win and Vibonese: 1st Half Goal Under/Over (1.5) - Over and Red Star: 1st Half Goal Under/Over (1.5) - Over and Cottbus: First half - HT Home and PSG: Goal Under/Over (2.5) - Over | 12.49 | 175 | 2,191 |
Slask Wroclaw: Asian (Draw No Bet) - Away Win and Vibonese: 1st Half Goal Under/Over (1.5) - Over and Red Star: 1st Half Goal Under/Over (1.5) - Over and Cottbus: First half - HT Home and PSG: Goal Under/Over (2.5) - Over and Munster: Win-Draw-Win - Home Win | 47.23 | 175 | 8,286 |
Like this, if you get everything right you get a return of 110,491. This is not as much as above as we have split the stake across separate bets, at 175 UShs each. But, if you get, say, the first selection PSG: Goal Under/Over (2.5) - Over wrong you will still get a total return of 48,042. In fact with this bet you will definitely get something back if you get only two selections correct.